Model Name | Grade Amp. |
Tagline | Your New Search Engine Awaits |
Overview | Adding pedal assist to Bike Radar's gravel bike of the year? Yep. With the MAHLE ebikemotion drive unit, our top end components package and the Grade's floating seat stays you'll have all day comfort and confidence for whatever comes your way. |
Feature 1 | Ebikemotion X35+ with 250wh battery |
Feature 2 | Shimano GRX800/600 1x11 drivetrain |
Feature 3 | WTB Resolute TCS Tubeless Ready 700x42c tires |
Frame | All New Grade Alloy 700c Frame, EnduRoad Triple Triangle Design feat. Floating Seatstays, Mahle Ebikemotion specific design, Internal Battery, Tapered Head Tube |
Fork | GT Grade E-Carbon, 1.5" Tapered Carbon Steerer, Flat Mount Disc, 12x100 Thru-Axle |
Rear Shock | |
Rims | Alloy Double Wall, 32h |
Hubs | (F) Formula CRX-512, 12x100mm / (R) eBikemotion X35+ |
Spokes | Stainless Steel, 13g |
Tires | WTB Resolute TCS, 700 x 42, Tubeless Ready |
Pedals | Not included |
Crank | Shimano GRX, 40T |
Bottom Bracket | Shimano BSA RS500 |
Chain | KMC X11, 11-speed |
Rear Cogs | Shimano SLX, 11-42T |
Front Derailleur | |
Rear Derailleur | Shimano GRX RX812 |
Shifters | Shimano GRX600, 11-speed |
Handlebar | GT Butted 6061 Alloy, 16° Flare Drop |
Grips | GT Grip Bar Tape w/Gel, 3.5mm |
Stem | GT 3D Forged Alloy, 31.8 |
Headset | 1.5" Lower to 1-1/8" Upper w/ Reducer, 25mm Alloy Top Cap |
Brakes | Shimano GRX 600 Hydro Disc, 160/160mm RT56 Rotors |
Brake Levers | |
E-Bike Display | IWOC One |
E-Bike Battery | MAHLE ebikemotion X35 250Wh |
E-Bike Charger | X35 Charger |
E-Bike Drive Unit | MAHLE ebikemotion X35+ 250W |
Saddle | Fabric Scoop Shallow Sport |
Seatpost | Alloy Micro Adjust 27.2 x 350mm |
Speeds | 11 |
Sizes Available | SM, MD, LG |
Chain Device | Chain Guide |
Front Hub | Formula CRX-512, 12x100mm |
Front Tire | WTB Resolute TCS, 700 x 42, Tubeless Ready |
Material | Aluminum |
Rear Hub | eBikemotion X35+ |
Rear Tire | WTB Resolute TCS, 700 x 42, Tubeless Ready |
Wheel Size | 700c |