Kona Dew-E DL - Electric - Urban,Commuter,City eBike
Kona Dew-E DL - Electric - Urban,Commuter,City eBike
Couldn't load pickup availability
Wetrocknride: Family-Run,Quality Driven, Customer Focused and here to help all our customers.
Commuters have been flocking to the Dew-E DL for its stylish design and because it’s a blast to ride. An aluminum frame features a Kona Rove Verso Full Carbon Flat Mount Disc fork. A 10-speed drivetrain works in perfect harmony with the low-profile Shimano motor and integrated battery. Sturdy aluminum fenders and lights keep you dry and visible throughout your ride. Powerful hydraulic disc brakes and 160mm rotors stop on a dime, even in wet conditions and puncture-resistant 650x47c tires keep the road rolling by smoothly whether you’re cruising on pavement, or a dirt path. This is the electric commuter you’ve been searching for!
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Kona Rove Verso Full Carbon Flat Mount Disc |
| CRANKARMS | Shimano E6100 |
| CHAINRINGS | 38t |
| B/B | n/a |
| PEDALS | n/a |
| CHAIN | Shimano HG54 |
| CASSETTE | Shimano Deore 11-46t 10spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| SHIFTERS | Shimano Deore |
| BRAKE CALIPERS | Shimano Hydraulic |
| FRONT BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
| REAR BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
| BRAKE LEVERS | Shimano MT201 Hydraulic |
| HEADSET | FSA No.57BP |
| HANDLEBAR | Kona Aluminum Riser |
| STEM | Kona Control |
| SEATPOST | Kona Commuter 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Shimano Tiagra 100x12mm |
| REAR HUB | Shimano Tiagra 142x12mm |
| SPOKES | Stainless 14g |
| RIMS | WTB ST i23 TCS 2.0 |
| FRONT TIRE | WTB Horizon TCS w/ Puncture Protection 650x47c |
| REAR TIRE | WTB Horizon TCS w/ Puncture Protection 650x47c |
| DRIVEUNIT | Shimano E6100 15.5 MPH |
| BATTERY | Shimano 504Wh |
| DISPLAY | Shimano SC-E7000 Display |
| CHARGER | Shimano STEPS 2A |
| BATTERYLOCK | n/a |
| PAINT COLOUR | Matte Midnight w/ Blue-Grey Decals |
| EXTRAS | Fenders, Busch & Müller Front & Rear Light, Kickstand |
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 420 | 470 | 520 | 580 |
| 2 | TT LENGTH | 551 | 596 | 635 | 678 |
| 3 | REACH | 404 | 430 | 446 | 471 |
| 4 | STACK | 548 | 579 | 617 | 636 |
| 5 | STANDOVER | 700 | 741 | 786 | 830 |
| 6 | HT ANGLE | 70.0 | 70.0 | 70.0 | 70.0 |
| 7 | HT LENGTH | 135 | 168 | 208 | 228 |
| 8 | ST ANGLE | 75.0 | 74.0 | 73.0 | 72.0 |
| 9 | CS LENGTH | 450 | 450 | 450 | 450 |
| 10 | BB DROP | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 282 | 282 | 282 | 282 |
| 12 | WHEELBASE | 1081 | 1118 | 1148 | 1180 |
| 13 | FRONT CENTER | 638 | 675 | 705 | 736 |
| 14 | FORK LENGTH | 400 | 400 | 400 | 400 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 |

Share
